Planning the Joint Retirement Portfolio: Currently, It’s A Mess
by Him • Tagged: investments, retirement
For those of you keeping track (and who isn’t?), this is the second step of our Planning the Joint Portfolio series. Here’s step 1 if you missed it.
A few weekends ago we went through the process of writing down all of our retirement investments down in one place. As our net worth statement says, we currently have our retirement funds spread across four accounts: my SIMPLE IRA, my Roth IRA, Her 401(k), and Her Roth IRA. The investment holdings in all of our accounts are as follows:
| Fund | Ticker | % of Portfolio |
|---|---|---|
| TOTAL | 100% | |
| Roth IRA (Vanguard) | ||
| Ameren | AEE | 1.42% |
| Boeing | BA | 0.76% |
| General Motors | GM | 1.06% |
| Northern Trust | NTRS | 1.56% |
| Prologis | PLD | 1.57% |
| Vanguard Prime Money Market Fund (Cash) | VMMXX | 1.05% |
| TOTAL PERCENTAGE OF PORTFOLIO ASSETS | 7.42% | |
| Roth IRA (Fidelity) | ||
| Advanced Micro Devices | AMD | 2.59% |
| CVS Corporation | CVS | 3.94% |
| General Electric | GE | 7.11% |
| Northern Trust | NTRS | 2.59% |
| Pfizer | PFE | 2.20% |
| Aston/TAMRO Small Cap N | ATASX | 7.52% |
| Fidelity Cash Reserves (Cash) | FDRXX | 1.54% |
| TOTAL PERCENTAGE OF PORTFOLIO ASSETS | 27.49% | |
| 401(k) | ||
| AllianceBernstein International Value Fund (A) | ABIAX | 16.74% |
| Dreyfus Premier S&P STARS Opportunity Fund (R) | DSORX | 9.84% |
| Fidelity Advisor Small Cap Fund (T) | FSCTX | 9.31% |
| Neuberger Berman Socially Responsive Fund (Investor) | NBSRX | 4.15% |
| TOTAL PERCENTAGE OF PORTFOLIO ASSETS | 40.04% | |
| SIMPLE IRA | ||
| John Handcock Lifestyle Growth Fund (C) | JCLGX | 21.19% |
| Cash Reserves (Cash) | - | 3.85% |
| TOTAL PERCENTAGE OF PORTFOLIO ASSETS | 25.05% | |
Running our total retirement investments into the Morningstar X-Ray tool yields this additional information about our overall portfolio:


You can see here that as for our total investment we are pretty much all in stocks, with the only exposure to bonds being primarily in JCLGX. In our stock holdings, we are weighted very heavily in large cap stocks. A lot of that is due to our individual stock exposure. All of those stocks were bought when we were in college and didn’t know much about investing. While we knew little about Roth IRAs at the time, we did know that it was a relatively safe place to try and learn about investing.
After looking at the damage we realize that we have much to work on. The next post in this series will tackle how much risk we want to take on to get where we want to go.
Comments
blog comments powered by Disqus