One Year Of Make Love, Not Debt - A Look Back
Posted on January 30, 2007 by Him and tagged net_worth
The above chart shows our financial standings over the past year.
Here's how did end of 2006 in terms of net worth compared to the beginning:
| January 2006 | December 2006 | % Change | ||
|---|---|---|---|---|
| TOTAL NET WORTH | -$98,615.39 | -$70,787.94 | 28.2% | |
| TOTAL CHANGE FROM JAN 2006 | +$27,827.45 | 28.2% | ||
| Assets | ||||
| Savings | $2,798.83 | $15,330.33 | 448% | |
| Cash* | $550.00 | $550.00 | 0.0% | |
| His SIMPLE IRA | $2,945.29 | $5,851.56 | 98.7% | |
| His Roth IRA | $6,373.72 | $6,470.53 | 1.5% | |
| His HSA | $816.36 | $1,030.93 | 26.3% | |
| Her 401K | $5,122.00 | $9,531.94 | 86.1% | |
| Her Roth IRA | $1,276.00 | $1,695.85 | 33% | |
| Upromise | $52.00 | $12.00 | -77% | |
| Automobile ? | $10,435.00 | $10,045.00 | -3.7% | |
| Household Items ? | $25,000.00 | $25,000.00 | -0.0% | |
| TOTAL ASSETS | $55,405.61 | $75,518.14 | 36.3% | |
| Liabilities | ||||
| Credit Cards | $18,054.88 | $11,560.40 | -36% | |
| Student Loans | $135,966.11 | $133,931.93 | -1.5% | |
| TOTAL LIABILITIES | $154,020.39 | $145,492.33 | -5.5% | |
I'm not going to write something reflective - if you want to know the details of how we got here, you can cruise the archvies. I just wanted an excuse to use that nifty graphing software. Oooh, look at the colors. Hit refresh and watch the chart in action.
In all seriousness, we'd love thank you, our dear reader(s). It it weren't for you, we would never have landed a lucrative deal with interest.com that will help us pay for our wedding off our debt. We hope you'll stick around until after our contract expires. Here's to a great 2007!
Comments/Trackbacks
Trackback URL: http://www.makelovenotdebt.com/MT/mlnd-trackbacks.cgi/1067
