November 2006 Net Worth
Posted on December 11, 2006 by Him and tagged net_worth
| October 2006 | November 2006 | % Change | ||
|---|---|---|---|---|
| TOTAL NET WORTH | -$76,811.85 | -$74,995.01 | 2.4% | |
| TOTAL CHANGE FROM JAN 2006 | +$23,620.38 | 24.0% | ||
| Assets | ||||
| Savings | $11,734.31 | $11,744.45 | <0.1% | |
| Cash* | $550.00 | $550.00 | 0.0% | |
| His SIMPLE IRA | $5,353.93 | $5,820.05 | 8.7% | |
| His Roth IRA | $6,162.98 | $6,330.24 | 2.7% | |
| His HSA | $821.84 | $407.38 | -50.4% | |
| Her 401K | $8,762.37 | $9,718.03 | 10.9% | |
| Her Roth IRA | $1,684.52 | $1,683.92 | -<0.1% | |
| Upromise | $12.00 | $12.00 | 0.0% | |
| Automobile ? | $10,170.00 | $10,045.00 | -1.2% | |
| Household Items ? | $25,000.00 | $25,000.00 | -0.0% | |
| TOTAL ASSETS | $70,251.95 | $71,311.07 | 1.5% | |
| Liabilities | ||||
| Credit Cards | $12,802.33 | $12,193.29 | -4.8% | |
| Student Loans | $134,261.47 | $134,112.79 | -0.1% | |
| TOTAL LIABILITIES | $147,063.80 | $146,306.08 | -0.5% | |
This month wasn't as strong of a month for us, for a few reasons. We had to spend over $300 for some car troubles we had, we traveled to see family over the Thanksgiving holiday, and we started our Christmas shopping. My HSA took a hit as I'm still paying off medical bills from my knee surgery. These things got in the way of savings, but we'll catch up in the next few months. The important thing is that we haven't accrued any more debt.
Comments/Trackbacks
Trackback URL: http://www.makelovenotdebt.com/MT/mlnd-trackbacks.cgi/1038
pinkshoes | Dec 14, 2006
I could be wrong, but isn't $10k of that $23k improvement in net worth a gift that is earmarked for future wedding expenses?
Actually, all of that money is ours. None of that is a gift.
You are correct in that a large chunk of our savings will be used for wedding expenses. We're not getting married for a while, so we're not really worried about it.
Megan | Dec 28, 2006
I don't understand why you seem to be putting more into savings than into paying off your loans. The interest accrued on your loans is more than the interest accrued from savings.






henry | Dec 12, 2006
$23K since the begining of the year? Damn dog, that's really good.
Reply to this comment