October '06 Net Worth
Posted on November 06, 2006 by Him and tagged net_worth
| September 2006 | October 2006 | % Change | ||
|---|---|---|---|---|
| TOTAL NET WORTH | -$79,013.54 | -$76,811.85 | 2.8% | |
| TOTAL CHANGE FROM JAN 2006 | +$21,803.54 | 21.4% | ||
| Assets | ||||
| Savings | $11,288.69 | $11,734.31 | 3.9% | |
| Cash* | $550.00 | $550.00 | 0.0% | |
| His SIMPLE IRA | $4,824.39 | $5,353.93 | 11.0% | |
| His Roth IRA | $6,374.96 | $6,162.98 | -3.3% | |
| His HSA | $935.77 | $821.84 | -12.1% | |
| Her 401K | $8,300.50 | $8,762.37 | 5.6% | |
| Her Roth IRA | $1,643.34 | $1,684.52 | 2.5% | |
| Upromise | $12.00 | $12.00 | 0.0% | |
| Automobile ? | $10,230.00 | $10,170.00 | -0.6% | |
| Household Items ? | $25,000.00 | $25,000.00 | -0.0% | |
| TOTAL ASSETS | $69,159.65 | $70,251.95 | 1.6% | |
| Liabilities | ||||
| Credit Cards | $13,523.20 | $12,802.33 | -5.3% | |
| Student Loans | $134,649.99 | $134,261.47 | -0.3% | |
| TOTAL LIABILITIES | $148,173.19 | $147,063.80 | -0.7% | |
Because this is the new-fangled internet, I've linked certain categories to posts that explain how we got those numbers.
UPromise has changed the way they report the balances accrued, so I've listed this balance the same as last months. In future net worth posts, this will probably disappear.
I've added the change from January 2006, and will continue to do so in future postings. Since household items, automobile, and cash haven't really changed, this gives a pretty accurate picture of how far we've come along. We tend to get a lot of "drive-by" visitors who don't click through the archives to see where we started from. Looking at that number pleases me, but I know that in the future we can do much better.
Comments/Trackbacks
Trackback URL: http://www.makelovenotdebt.com/MT/mlnd-trackbacks.cgi/1021
Theresa | Nov 11, 2006
I was thinking the same thing! About how much of your savings is designated for the wedding? Could you break it down by short-term and long-term savings?






Arabella | Nov 7, 2006
that is fantastic! I've been reading your blog for a while and it's great to see you up from the -$90Ks. You even inspired me to start calculating our net worth every month! (we're also negative). I hope in ten months we can drop $20K! But isn't it going to be sad when you take out all that savings for the wedding?! I hope you get lots of gifts to offset it - it would be sad to go another 10k negative in one fell swoop.
Reply to this comment