April Net Worth – Indifferent
by Him • Tagged: net_worth
| March 2006 | April 2006 | % Change | ||
|---|---|---|---|---|
| TOTAL NET WORTH | -$95,577.26 | -$94,405.24 | 1.2% | |
| Assets | ||||
| Savings | $4,089.82 | $4,428.30 | 8.3% | |
| Cash* | $550.00 | $550.00 | 0.0% | |
| His SIMPLE IRA | $3,402.15 | $3,619.25 | 6.4% | |
| His Roth IRA | $6,425.45 | $6,491.96 | 1.0% | |
| His HSA | $720.62 | $449.59 | -37.6% | |
| Her 401K | $5,922.92 | $6,375.00 | 7.6% | |
| Her Roth IRA | $1,265.00 | $1,300.00 | 2.8% | |
| Upromise | $56.00 | $57.26 | 2.3% | |
| Automobile | $10,110.00 | $9,595.00 | -5.1% | |
| Household Items | $25,000.00 | $25,000.00 | 0.0% | |
| TOTAL ASSETS | $57,541.96 | $57,866.36 | 0.6% | |
| Liabilities | ||||
| Credit Cards | $17,324.58 | $16,865.20 | -2.7% | |
| Student Loans | $135,794.64 | $135,406.40 | -0.3% | |
| TOTAL LIABILITIES | $153,119.22 | $152,271.60 | 0.5% | |
Nothing much to say about this month’s net worth, just that it’s a little late.
My HSA took a hit because of expenses related to my ACL reconstruction surgery.
Oh yeah, I got a raise. Go me. That’ll be nice to put towards some of this debt.
Comments
blog comments powered by Disqus