February Net Worth – 2% Less Poor!
by Him • Tagged: net_worth
| January 2006 | February 2006 | % Change | ||
|---|---|---|---|---|
| TOTAL NET WORTH | -$98,650.87 | -$96,722.28 | 2.0% | |
| Assets | ||||
| Savings | $2,798.83 | $3,078.00 | 10.0% | |
| Cash* | $550.00 | $550.00 | 0.0% | |
| His SIMPLE IRA | $2,945.29 | $3,141.30 | 6.7% | |
| His Roth IRA | $6,373.72 | $6,451.78 | 1.2% | |
| His HSA | $816.34 | $801.36 | -1.8% | |
| Her 401K | $5,122.00 | $5,313.62 | 3.6% | |
| Her Roth IRA | $1,276.00 | $1,265.00 | -0.9% | |
| Upromise | $52.94 | $53.03 | 0.2% | |
| Automobile | $10,435.00 | $10,435.00 | 0.0% | |
| Household Items | $25,000.00 | $25,000.00 | 0.0% | |
| TOTAL ASSETS | $55,370.12 | $56,089.09 | 1.3% | |
| Liabilities | ||||
| Credit Cards | $18,054.88 | $17,727.61 | -1.8% | |
| Student Loans | $135,966.11 | $135,083.76 | -0.6% | |
| TOTAL LIABILITIES | $154,020.99 | $152,811.37 | -0.8% | |
* The “Cash” category now consists of all of the cash between Her and I. Month-to-month, it will be static because that’s about how much cash we have between the two of us at any given time.
The BusinessWeek article that mention us erroneously reported our debt as $98,615.39, which was actually our net worth (of course, when you stick a big negative sign in front of it) for January 2006. Our REAL debt for January was $154,020.99. If the fine people at BusinessWeek would like to pay us the difference, we’d be eternally grateful.
Comments
blog comments powered by Disqus